Florida State announced jersey numbers for those players enrolling early as well as some number changes for veterans. Here are some updates:
3 — WR Winston Wright (5-10, 180)
4 — WR Mycah Pittman (5-11, 205)
5 — WR Deuce Spann (6-4, 195)
5 — DL Jared Verse (6-4, 250)
10 — QB AJ Duffy (6-2, 223)
11 — DB Sam McCall (6-1, 182)
14 — WR Johnny Wilson (6-7, 225)
15 — LB Tatum Bethune (6-1, 225)
20 — DB Azareye’h Thomas (6-2, 181)
21 — DB Greedy Vance (5-11, 175)
29 — RB Rodney Hill (5-10, 180)
36 — LB Omar Graham Jr. (6-1, 225)
54 — OL Kayden Lyles (6-3, 315)
57 — DL Aaron Hester (6-2, 235)
69 — OL Kanaya Charlton (6-5, 355)
78 — OL Daughtry Richardson (6-5, 285)
86 — TE Brian Courtney (6-3, 230)
90 — DL Bishop Thomas (6-2, 295)
95 — DL Daniel Lyons (6-4, 275)
96 — DL Dante Anderson (6-3, 215)
Veteran jersey number changes
0 — Ja’Khi Douglas
1 — Jarques McClellion
4 — Kalen DeLoach
9 — Derrick McLendon
13 — Omarion Cooper
29 — Alex Mastromanno
31 — Demorie Tate